<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Le Lab &#187; preso</title>
	<atom:link href="http://cyrilgodefroy.com/blog/index.php/tag/preso/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyrilgodefroy.com/blog</link>
	<description>You are here</description>
	<lastBuildDate>Fri, 06 Aug 2010 08:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CocoaHeads Belgium</title>
		<link>http://cyrilgodefroy.com/blog/index.php/2009/11/cocoaheads-belgium/</link>
		<comments>http://cyrilgodefroy.com/blog/index.php/2009/11/cocoaheads-belgium/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Dev]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[clang]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Cocoaheads]]></category>
		<category><![CDATA[preso]]></category>
		<category><![CDATA[static analyzer]]></category>
		<category><![CDATA[viewfinder]]></category>

		<guid isPermaLink="false">http://cyrilgodefroy.com/blog/?p=1011</guid>
		<description><![CDATA[I was lucky enough to be accepted to make a presentation last monday, november 23rd in Nivelles. My presentation was made using Viewfinder, the great app from ConnectedFlow. That really added content and quality to my presentation, as I decided to go the new way : no content on slides, only ideas. But the bad [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to be accepted to make a presentation last monday, november 23rd in <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=nivelles,+belgium&#038;sll=37.0625,-95.677068&#038;sspn=51.754532,77.431641&#038;ie=UTF8&#038;hq=&#038;hnear=Nivelles,+Walloon+Brabant,+Walloon+Region,+Belgium&#038;ll=50.586358,4.355395&#038;spn=0.001279,0.002363&#038;t=h&#038;z=19&#038;iwloc=lyrftr:h,13798364719814084842,50.586472,4.355747">Nivelles</a>.</p>

<p>My presentation was made using Viewfinder, the great app from <a href="http://connectedflow.com/viewfinder/">ConnectedFlow</a>. That really added content and quality to my presentation, as I decided to go the new way : no content on slides, only ideas. But the bad part is I talked.</p>

<p>If you want to have a peek at the video and read things, head over to <a href="http://cocoaheads.be/wordpress/2009/11/cocoaheads-belgium-november-meeting-notes-and-video/">CocoaHeads.be</a>.</p>

<p>I take the time also to thank the people who were there, the organiser, Stefaan Lesage and <a href="http://www.tinsys.com/fr/Main.html">Eric Bariaux</a> who invited us and paid for the room (I did that kind of effort too for fidug).</p>
]]></content:encoded>
			<wfw:commentRss>http://cyrilgodefroy.com/blog/index.php/2009/11/cocoaheads-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
